OTR Tyre

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-20 10:35
Browse the number: 88
inquiry
Company Profile
 
 
Product details
L-3/E-3
Tire Size Ply Rating International Pattern Standard Rim Inflated size of new tire (mm) Maximum Load (Kg) Relative Pressure Remark

Section Width Overall Diameter 50km/h 10km/h 50km/h 10km/h
17.5-25 12 L-3 14.00/1.5 445 1350 3650 6150 225 350 TT
16 4250 7300 300 475 TT
20 5000 8250 400 575 TT
20.5-25 12 L-3 17.00/20 520 1490 4500 6700 200 250 TT
16 5450 8250 275 350 TT
20 6000 9500 325 450 TT
24 6700 10300 400 525 TT
28 7500 11500 475 625 TT
23.5-25 12 L-3 19.50/2.5 595 1615 5300 8000 175 225 TT
16 6150 9500 225 300 TT
20 7300 10900 300 375 TT
24 8000 12500 350 475 TT
28 8750 13600 400 550 TT
29.5-29 16 L-3 25.00/3.5 750 1975 8500 14000 175 250 TL
22 10600 16000 250 325 TL
28 12100 19000 325 425 TL
34 14000 21200 400 525 TL
40 15000 23600 475 625 TL
37.25-35 30 L-3 31.00/4.0 945 2390 17500 28000 275 375 TL
36 19500 30700 325 450 TL
42 21800 33500 400 525 TL
26.5-25 16 L-3 22.00/3.0 675 1750 7300 11500 200 275 TL
20 8250 13200 250 350 TL
24 9250 14000 300 400 TL
28 10000 15500 350 475 TL
32 11200 17000 425 550 TL
29.5-25 16 L-3 25.00/3.5 750 1875 8000 12900 175 250 TL
22 10000 15000 250 325 TL
28 11500 17500 325 425 TL
18.00-25 24 E-3 13.00/2.5 495 1615 7300 12500 425 550 TT
28 8000 13600 500 650 TT
32 8750 15000 575 750 TT
36 9250 16000 625 850 TT
40 9750 17000 700 950 TT

Size Pattern Type Overall Diameter mm Section Width mm Std. Rim Max Load lbs Max.Press psi
8.25-16-12 E3/L3 TT 835 235 6.50H 1750 36
7.50-16-12 TT 785 205 5.50F 1565 30
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]